Equipment Registration
Register equipment in InnoQualis EQMS to capture its identity, location, manufacturer details, calibration schedule, maintenance schedule, and regulatory classification.
Register new equipment
Section titled “Register new equipment”- On the left sidebar, select Equipment.
- Select Add Equipment.
- Fill in the registration form across four sections (described below).
- Select Create Equipment.
On success, a confirmation message appears: “Equipment created successfully!” and you are redirected to the Equipment Management page.
Section 1: Basic Information
Section titled “Section 1: Basic Information”| Field | Required | Description |
|---|---|---|
| Name | Yes | Descriptive name for the equipment (for example, “HPLC System - Lab 101”) |
| Equipment ID Code | No | A custom identifier. Leave blank to have the system auto-generate one. |
| Location | Yes | Physical location (for example, “Lab 101, Building A”) |
| Department | No | The department responsible for the equipment (for example, “Quality Control”) |
| Category | No | Select from: Laboratory, Manufacturing, Quality, Utilities (default: Laboratory) |
| Type | No | Select from: Analytical, Measuring, Production, Utility (default: Analytical) |
| Criticality | No | Select from: Critical, High, Medium, Low (default: Medium) |
| Status | No | Select from: Active, Inactive, Under Maintenance, Retired (default: Active) |
Section 2: Manufacturer Details
Section titled “Section 2: Manufacturer Details”| Field | Required | Description |
|---|---|---|
| Manufacturer | No | Equipment manufacturer name (for example, “Agilent Technologies”) |
| Model Number | No | Manufacturer’s model number (for example, “1260 Infinity II”) |
| Serial Number | No | Unique serial number from the manufacturer (for example, “SN-12345”) |
| Purchase Date | No | Date the equipment was purchased |
| Installation Date | No | Date the equipment was installed and qualified |
Section 3: Maintenance & Calibration
Section titled “Section 3: Maintenance & Calibration”| Field | Required | Description |
|---|---|---|
| Calibration Frequency (days) | Conditional | How often calibration should be performed, in days (for example, 365 for annual). Required when Requires Calibration is checked, unless you set Next Calibration Date instead. |
| Next Calibration Date | Conditional | The date of the next scheduled calibration. Required when Requires Calibration is checked, unless you set a Calibration Frequency instead. |
| Maintenance Frequency (days) | No | How often maintenance should be performed, in days (for example, 90 for quarterly) |
| Next Maintenance Date | No | The date of the next scheduled maintenance |
| GxP Regulated Equipment | No | Select this checkbox if the equipment is subject to GxP compliance requirements |
Section 4: Notes
Section titled “Section 4: Notes”| Field | Required | Description |
|---|---|---|
| Notes | No | Free-text area for additional notes, special instructions, or comments about the equipment |
Form validation
Section titled “Form validation”| Field | Rule |
|---|---|
| Name | Required, cannot be empty |
| Location | Required, cannot be empty |
| Calibration Frequency | Must be a non-negative number if provided |
| Maintenance Frequency | Must be a non-negative number if provided |
| Calibration Frequency or Next Calibration Date | If Requires Calibration is checked, at least one of the two must be set |
If validation fails, required fields are highlighted in red with error messages, and an error banner appears at the top of the page.
After registration
Section titled “After registration”Once equipment is registered:
- It appears in the Equipment Management table with its assigned status and badges.
- If Requires Calibration was checked, its first calibration is already booked and its due date is tracked and displayed immediately — see the note in Section 3 above.
- Maintenance due dates are tracked and displayed once a maintenance record exists for the asset.
- The equipment record can be edited by the creator or an administrator, for as long as the asset is not retired.
- The system monitors upcoming due dates and displays them on the dashboard.
Retired equipment is read-only
Section titled “Retired equipment is read-only”Retired is the end of an asset’s life, and it has no exits: an asset can move from Active, Under Maintenance, or Inactive to Retired, but not back.
Once an asset is retired, opening Edit shows a notice instead of the form, with a link back to the equipment list. Register a replacement asset rather than editing the retired one — its calibration and maintenance history stays attached to the asset it was actually performed on.
The status choices offered on the edit form always reflect where the asset can actually go from its current status, so the form never offers a move the system will reject on save.